EAA (Ethylene-Acrylic Acid) copolymer has high adhesion to metals, glass, paper and polar substrates, excellent chemical resistance and good low-temperature flexibility.
Description
EAA is produced by high-pressure copolymerisation of ethylene and acrylic acid. The carboxylic acid groups impart polar character, providing superior adhesion to aluminium foil, glass, paper and other polar surfaces. Used in extrusion coating, lamination and packaging.
Applications
EAA is used in metal-polymer laminates, food packaging, extrusion coatings, hot-melt adhesives and specialty films.
All Products
- POE
- POP
- OBC
- EVA
- EAA
- EMAA
- EVOH
- PA12 Elastomer
- EPDM
- MLLDPE
- XLPE
- PC
- PC/ABS
- PMMA
- POM
- PA66
- PA12
- LCP
- PPSU
- PSU
- PES
| Brand | Grade | AA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| NUCREL™ EAA | 3990 | 9,5 | 0,940 | 10 |
| NUCREL™ EAA | 30907 | 9,5 | 0,940 | 7 |
| NUCREL™ EAA | 30707 | 6,9 | 0,930 | 7 |
SK Global Chemical — PRIMACOR™ / IONIA™ EAA
EAA series from SK Global Chemical — high-value functional adhesive copolymers. PRIMACOR™ widely used in coatings and lamination; IONIA™ targeted at applications requiring low melt flow and high bond strength.
| Brand | Grade | AA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| PRIMACOR™ EAA | 3003 | 6,5 | 0,935 | 7,8 |
| PRIMACOR™ EAA | 3004 | 9,7 | 0,938 | 8,5 |
| PRIMACOR™ EAA | 3330 | 6,5 | 0,932 | 5,8 |
| PRIMACOR™ EAA | 3340 | 9,5 | 0,932 | 9,0 |
| PRIMACOR™ EAA | 3440 | 9,7 | 0,938 | 10,0 |
| PRIMACOR™ EAA | 3460 | 9,7 | 0,938 | 20,0 |
| PRIMACOR™ EAA | 59801 | 20,5 | 0,958 | 300 |
| PRIMACOR™ EAA | 59901 | 20,0 | 0,955 | 1300 |
| PRIMACOR™ EAA | 5986 | 20,5 | 0,958 | 300 |
| IONIA™ EAA | 1210 | 8,5 | 0,940 | 1,3 |
| PRIMACOR™ EAA | 1410 | 9,7 | 0,938 | 1,5 |
ExxonMobil — ESCOR™ EAA
ESCOR resins™ (Exxtra series™ Adhesive EAA) from ExxonMobil used in extrusion coating, co-extrusion coating and extrusion lamination. Provide excellent adhesion to polar substrates: aluminium foil, metallised films, paper, iron, steel и glass.
| Brand | Grade | AA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| ESCOR™ EAA | 8409 / 5050 | 9,0 | 0,936 | 8,4 |
| ESCOR™ EAA | 38015 / 5200 | 15 | 0,945 | 38,0 |
| ESCOR™ EAA | 14011 / 5110 | 11 | 0,939 | 14,0 |
| ESCOR™ EAA | 8308 / 5020 | 7,5 | 0,933 | 8,3 |
| ESCOR™ EAA | 8511 / 5100 | 11 | 0,940 | 8,5 |
| ESCOR™ EAA | 8206 / 5000 | 6,0 | 0,930 | 8,2 |
| ESCOR™ EAA | 8206HS / 6000 | 6,0 | 0,932 | 8,2 |
| ESCOR™ EAA | 30010 / 5080 | 10 | 0,937 | 30 |
Full current pricing for all grades — on request. Contact us via the form below or by email.
Request a Commercial Offer
Leave your contacts — our manager will reply within 24 hours.
EAA (Ethylene-Acrylic Acid copolymer) — wholesale from China supplier. Dow Primacor, SK. Worldwide delivery. Price on request. Worldwide delivery.