POP (Polyolefin Plastomer) is a metallocene-catalysed ethylene-propylene copolymer combining the transparency and flexibility of plastomers with good sealing properties.
Description
Polyolefin plastomers (POP) are ethylene-propylene random copolymers produced by single-site metallocene catalysis. They offer excellent optical clarity, low seal-initiation temperature, and good processability on blown-film and cast-film lines.
Applications
POP is used in flexible food packaging, hygiene products, medical packaging, stretch films and adhesive applications.
All Products
- POE
- POP
- OBC
- EVA
- EAA
- EMAA
- EVOH
- PA12 Elastomer
- EPDM
- MLLDPE
- XLPE
- PC
- PC/ABS
- PMMA
- POM
- PA66
- PA12
- LCP
- PPSU
- PSU
- PES
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| AFFINITY™ POP | PL 1845G | 0,910 | 3,5 |
| AFFINITY™ POP | PL 1840G | 0,909 | 1,0 |
| AFFINITY™ POP | PL 1850G | 0,902 | 3,0 |
| AFFINITY™ POP | PL 1880G | 0,902 | 1,0 |
| AFFINITY™ POP | PL 1881G | 0,904 | 1,0 |
| AFFINITY™ POP | PF 1140G | 0,897 | 1,6 |
| AFFINITY™ POP | PF 1146G | 0,899 | 1,0 |
| AFFINITY™ POP | GA 1900 | 0,870 | 1000 |
| AFFINITY™ POP | GA 1950 | 0,874 | 500 |
| AFFINITY™ POP | EG 8100G | 0,870 | 1,0 |
| AFFINITY™ POP | EG 8200G | 0,870 | 5,0 |
| AFFINITY™ POP | EG 8150G | 0,868 | 0,5 |
SK Global Chemical — NEXLENE™ POP
POP from SK Global Chemical — metallocene polyolefin plastomer with excellent hot tack, low-temperature seal performance and impact strength.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| NEXLENE™ POP | 021 | 0,902 | 1,0 |
| NEXLENE™ POP | 021S | 0,902 | 1,0 |
| NEXLENE™ POP | 024 | 0,862 | 1,4 |
| NEXLENE™ POP | 871 | 0,862 | 1,4 |
| NEXLENE™ POP | 875 | 0,873 | 3,7 |
ExxonMobil — VISTAMAXX™ POP
VISTAMAXX™ — high-performance ExxonMobil polymers delivering added value in automotive, construction, consumer goods, personal care and packaging industries.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| VISTAMAXX™ POP | 6102 | 0,862 | 3,0 |
| VISTAMAXX™ POP | 6102FL | 0,862 | 3,0 |
| VISTAMAXX™ POP | 6202 | 0,862 | 20 |
| VISTAMAXX™ POP | 6202FL | 0,862 | 20 |
| VISTAMAXX™ POP | 3000 | 0,873 | 8,0 |
| VISTAMAXX™ POP | 3020FL | 0,874 | 3,0 |
| VISTAMAXX™ POP | 3980FL | 0,879 | 3,6 |
LG Chem — LUCENE™ POP
POP from LG Chem — ethylene-octene or ethylene-butene copolymer using proprietary metallocene catalysis. Provides excellent heat seal at low temperatures and high film clarity.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| LUCENE™ POP | LC180 | 0,885 | 1,2 |
| LUCENE™ POP | LF600S | 0,900 | 6,0 |
| LUCENE™ POP | LC100 | 0,902 | 1,2 |
| LUCENE™ POP | LF100A | 0,902 | 1,2 |
Daelim — POP
POP from Daelim — high-quality polyolefin-based elastomeric material produced by metallocene polymerisation. Combines plastic processability with rubber elasticity; widely used in manufacturing, packaging and consumer goods.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| Daelim POP | VL001BEN | 0,900 | 1,0 |
| Daelim POP | VL0001 | 0,900 | 1,0 |
| Daelim POP | VL0003 | 0,900 | 3,0 |
| Daelim POP | VL0005 | 0,900 | 5,0 |
Full current pricing for all grades — on request. Contact us via the form below or by email.
Request a Commercial Offer
Leave your contacts — our manager will reply within 24 hours.
POP (Polyolefin Plastomer) — wholesale from China supplier. Affinity, Versify Dow. Delivery to worldwide and CIS. Price on request.