EVA (Ethylene-Vinyl Acetate) is a copolymer of ethylene and vinyl acetate. VA content determines properties: from flexible films (low VA) to hot-melt adhesives (high VA).
Description
EVA copolymers are produced by high-pressure radical copolymerisation of ethylene and vinyl acetate. VA content ranges from 3–40%. Low-VA grades are used in flexible packaging and footwear foams; medium-VA in hot-melt adhesives; high-VA in solar encapsulant films.
Applications
EVA is used in solar PV encapsulant films, footwear foam, hot-melt adhesives, flexible packaging, greenhouse films and cable jacketing.
All Products
- POE
- POP
- OBC
- EVA
- EAA
- EMAA
- EVOH
- PA12 Elastomer
- EPDM
- MLLDPE
- XLPE
- PC
- PC/ABS
- PMMA
- POM
- PA66
- PA12
- LCP
- PPSU
- PSU
- PES
| Brand | Grade | VA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| ELVAX™ EVA | 3120 | 7,5 | 0,932 | 1,2 |
| ELVAX™ EVA | 3150 | 15 | 0,942 | 2,5 |
| ELVAX™ EVA | 460A | 18 | 0,942 | 2,5 |
| ELVAX™ EVA | 40W | 42 | 0,965 | 42 |
| ELVAX™ EVA | 220W | 28 | 0,953 | 150 |
| ELVAX™ EVA | 210W | 28 | 0,953 | 400 |
| ELVAX™ EVA | 150W | 32 | 0,957 | 43 |
LG Chemical — SEETEC™ EVA
EVA by LG Chemical — ethylene-vinyl acetate copolymer whose flexibility, hot-seal temperature, structure and permeability vary with VA content. Widely used in film and cable industries.
| Brand | Grade | VA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| SEETEC™ EVA (LG) | EA19150 | 19 | 0,940 | 150 |
| SEETEC™ EVA (LG) | EA19400 | 19 | 0,939 | 400 |
| SEETEC™ EVA (LG) | EA28015 | 28 | 0,950 | 15 |
| SEETEC™ EVA (LG) | EA28150 | 28 | 0,946 | 150 |
| SEETEC™ EVA (LG) | EA28025 | 28 | 0,951 | 25 |
| SEETEC™ EVA (LG) | EC28005 | 28 | 0,951 | 5 |
| SEETEC™ EVA (LG) | ES28005 | 28 | 0,951 | 5 |
| SEETEC™ EVA (LG) | EA33400 | 33 | 0,955 | 400 |
| SEETEC™ EVA (LG) | EA33045 | 33 | 0,960 | 45 |
| SEETEC™ EVA (LG) | EA28400 | 28 | 0,945 | 400 |
Lotte Chemical — SEETEC™ EVA
EVA from Lotte Chemical — ethylene-vinyl acetate copolymer produced by polymerisation of ethylene and VA monomer. Provides high flexibility, excellent transparency and a wide application range from footwear foam to cable sheathing.
| Brand | Grade | VA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| SEETEC™ EVA (Lotte) | VS440 | 15 | 0,935 | 2,2 |
| SEETEC™ EVA (Lotte) | VS430 | 19 | 0,939 | 2,5 |
| SEETEC™ EVA (Lotte) | VA600 | 28 | 0,950 | 6,0 |
| SEETEC™ EVA (Lotte) | VA900 | 28 | 0,950 | 150 |
| SEETEC™ EVA (Lotte) | VA910 | 28 | 0,950 | 400 |
| SEETEC™ EVA (Lotte) | VA800 | 28 | 0,950 | 20 |
| SEETEC™ EVA (Lotte) | VA810 | 33 | 0,957 | 45 |
| SEETEC™ EVA (Lotte) | VC590 | 28 | 0,952 | 4,0 |
| SEETEC™ EVA (Lotte) | VE800 | 28 | 0,950 | 25 |
| SEETEC™ EVA (Lotte) | VE810 | 33 | 0,957 | 45 |
ExxonMobil — ESCORENE™ EVA
ESCORENE™ and ESCORENE™ Ultra EVA from ExxonMobil widely used in film extrusion for packaging, surface protection, greenhouse covers and PV encapsulation. Feature high transparency and consistent processing performance.
| Brand | Grade | VA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| ESCORENE™ Ultra EVA | 03718FL / FL00018 | 17,5 | 0,940 | 0,37 |
| ESCORENE™ Ultra EVA | 06519FL / FL00019 | 19 | 0,942 | 0,65 |
| ESCORENE™ Ultra EVA | 02514FL / FL00014 | 14 | 0,938 | 0,25 |
| ESCORENE™ Ultra EVA | 2512FL / FL00212 | 12 | 0,934 | 2,5 |
| ESCORENE™ Ultra EVA | 3027FL / FL00328 | 27 | 0,951 | 3,0 |
| ESCORENE™ Ultra EVA | 03718 / UL00018 | 17,5 | 0,940 | 3,7 |
| ESCORENE™ Ultra EVA | UL7510 | 18,7 | 0,933 | 500 |
Formosa Plastics — TAISOX® EVA
TAISOX® EVA from Formosa Plastics (台塑) features excellent processing characteristics, optical clarity, low-temperature weldability, chemical resistance and suitability for cross-linking and foaming.
| Brand | Grade | VA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| TAISOX® EVA | 7350M | 18 | 0,938 | 2,5 |
| TAISOX® EVA | 7470M | 26 | 0,948 | 7,5 |
| TAISOX® EVA | 7470K | 26 | 0,948 | 5,5 |
| TAISOX® EVA | 7760H | 28 | 0,945 | 25 |
| TAISOX® EVA | 7320M | 9,0 | 0,930 | 4 |
| TAISOX® EVA | 7760S | 27 | 0,945 | 27,5 |
UBE Industries — EVASINE® EVA
EVASINE® EVA from UBE Industries — copolymer synthesised by random copolymerisation of non-polar crystalline ethylene and highly polar amorphous vinyl acetate. VA content range 16–40% provides a wide range of applications — from films to hot melt adhesives.
| Brand | Grade | VA content, % | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|---|
| EVASINE® EVA | UE629 | 18 | 0,939 | 2,5 |
| EVASINE® EVA | UE630 | 16 | 0,937 | 1,5 |
| EVASINE® EVA | UE631 | 22 | 0,942 | 1,4 |
| EVASINE® EVA | UE634-04 | 28 | 0,948 | 6 |
| EVASINE® EVA | UE653-04 | 28 | 0,942 | 400 |
| EVASINE® EVA | UE638-04 | 28 | 0,948 | 18 |
| EVASINE® EVA | UE647-04 | 28 | 0,940 | 800 |
| EVASINE® EVA | UE3330 | 33 | 0,956 | 30 |
| EVASINE® EVA | UE4055 | 40 | 0,966 | 55 |
Full current pricing for all grades — on request. Contact us via the form below or by email.
Request a Commercial Offer
Leave your contacts — our manager will reply within 24 hours.
EVA (Ethylene-Vinyl Acetate copolymer) — wholesale from China supplier. EVA for footwear, solar encapsulation films (封装膜), packaging and cables. Available grades: EG8150, UE630, 7360M and others. Delivery to worldwide and CIS. Price on request.
EVA (Ethylene-Vinyl Acetate) — wholesale from China supplier. Price on request. Worldwide delivery.