POM (Polyoxymethylene, Acetal) is a high-crystallinity engineering thermoplastic with excellent mechanical stiffness, low friction, high dimensional stability and good fatigue resistance.
Description
POM (homopolymer or copolymer) has an exceptionally high degree of crystallinity, resulting in high stiffness, low friction coefficient and excellent dimensional stability over a wide temperature range. Natural POM is white; it is easily machined and injection-moulded.
Applications
POM is used in precision gears, bearings, fuel system components, zippers, automotive sensors and consumer electronics.
| Brand | Grade | MFR, g/10 min | Features |
|---|---|---|---|
| Delrin® POM | 100P NC010 | 2.5 | High viscosity, stiffness, wear resistance and impact |
| Delrin® POM | 900P NC010 | 15 | Medium viscosity, high stiffness, wear resistance |
| Delrin® POM | 500P NC010 | 25 | High flow, stiffness and wear resistance |
| Delrin® POM | 525GR NC000 | 5 | 25% glass fibre, ultra-high stiffness, creep and fatigue resistance |
| Delrin® POM | 127UV NC010 | 2.4 | UV stability, high stiffness and impact strength |
| Delrin® POM | 527UV NC010 | 15 | UV stability, high stiffness and impact strength |
KEPITAL® POM (Kolon)
KEPITAL® — highly crystalline copolymer acetal with good mechanical properties, low friction, excellent wear resistance and fuel resistance.
| Brand | Grade | MFR, g/10 min | Features |
|---|---|---|---|
| KEPITAL® | K300 | 9 | General-purpose injection moulding grade with good mechanical properties |
| KEPITAL® | K500 | 14 | Medium viscosity |
| KEPITAL® | K700 | 27 | Low viscosity, high fluidity, for thin-wall parts |
| KEPITAL® | K900 | 42 | High fluidity, for thin-wall parts |
KEPITAL™ POM (Kolon Engineering)
KEPITAL™ — polyacetal resin, produced by advanced technology with consistent quality throughout. Outstanding thermal stability, chemical resistance and durability.
| Brand | Grade | MFR, g/10 min | Features |
|---|---|---|---|
| KEPITAL™ | F10-02 | 3 | High stiffness, good viscosity and wear resistance |
| KEPITAL™ | F20-03 | 9 | Creep resistance, wear resistance, chemical resistance |
| KEPITAL™ | F20-03 LOF | 9 | Low odour, wear resistance and chemical resistance |
| KEPITAL™ | FG2025 | 7 | 25% glass fibre, high stiffness and dimensional stability |
Formocon® POM (Formosa)
Formocon® — copolymer, highly crystalline thermoplastic resin with excellent thermal stability and mechanical strength, good processing fluidity and surface gloss.
| Brand | Grade | MFR, g/10 min | Features |
|---|---|---|---|
| Formocon® | FM090 | 9 | Excellent fluidity and stiffness, standard grade |
| Formocon® | FM130 | 13 | Medium fluidity, tight mould tolerances |
| Formocon® | FM270 | 27 | High fluidity and low mould deposit |
Yuntianhua® POM (Yunnan Yuntianhua)
Yuntianhua® POM — linear polymer with no side chains, high density and high crystallinity. Wide range of grades from standard to specialised modifications.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| Yuntianhua® POM | M25/N25 | 1.41 | 2.5 |
| Yuntianhua® POM | M60/N60 | 1.41 | 6.0 |
| Yuntianhua® POM | CM90 | 1.41 | 9.0 |
| Yuntianhua® POM | M90/N90 | 1.41 | 9.0 |
| Yuntianhua® POM | M90-01/N90-01 | 1.41 | 9.0 |
| Yuntianhua® POM | GM90 | 1.41 | 9.0 |
| Yuntianhua® POM | CZAF0101 | 1.37 | 9.0 |
| Yuntianhua® POM | M120/N120 | 1.41 | 13 |
| Yuntianhua® POM | GM270 | 1.41 | 29 |
| Yuntianhua® POM | M450/N450 | 1.41 | 47 |
| Yuntianhua® POM | GF-10 | 1.50 | 6.0 |
| Yuntianhua® POM | ST-10 | 1.37 | 7.0 |
| Yuntianhua® POM | SF-10 | 1.60 | 7.0 |
Celcon™ / Hostaform™ POM (Celanese)
Celanese offers POM under two trade names: Celcon™ and Hostaform™. Materials feature excellent wear resistance, chemical resistance, dielectric properties and low warpage.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| Celcon™ POM | F20-02 | 1.41 | 9 |
| Celcon™ POM | F20-03 | 1.41 | 9 |
| Celcon™ POM | F25-03 | 1.41 | 13 |
| Hostaform™ POM | C9021 | 1.41 | 8 |
| Hostaform™ POM | C13021 | 1.41 | 12 |
| Hostaform™ POM | C2521 | 1.41 | 2.5 |