EPDM
Synthetic Rubbers
EPDM is a synthetic rubber with outstanding weather, ozone and UV resistance. Excellent heat ageing up to 150°C and good electrical insulation properties.
Product name: EPDM (Ethylene Propylene Diene Monomer)
Description
EPDM is a terpolymer of ethylene, propylene and a diene monomer (ENB or DCPD). The saturated backbone provides outstanding resistance to oxygen, ozone, UV radiation and heat. EPDM is vulcanisable with sulphur or peroxide systems.
Applications
EPDM is used in automotive door seals, roofing membranes, cable insulation, hoses, vibration dampers and waterproofing applications.
SABIC® EPDM
| Brand | Grade | ML(1+4) 125°C, MU | Ethylene, wt% | ENB, wt% | Mol. weight |
|---|---|---|---|---|---|
| SABIC® EPDM | 626 | 67 | 69 | 2,8 | Medium |
| SABIC® EPDM | 657 | 60 | 73 | 5,0 | Medium |
| SABIC® EPDM | 756 | 72 | 69 | 5,0 | Medium |
| SABIC® EPDM | 245 | 25 | 50 | 4,5 | Medium |
| SABIC® EPDM | 855 | 80 | 55 | 5,2 | Medium |
NORDEL™ EPDM (Dow)
| Brand | Grade | Density, g/cm³ | Ethylene, wt% | Propylene, wt% | Mol. weight |
|---|---|---|---|---|---|
| NORDEL™ EPDM | 4725P | 0,880 | 70,0 | 25,0 | Low |
| NORDEL™ EPDM | 3722P | 0,870 | 70,5 | 29,0 | Low |
| NORDEL™ EPDM | 3745P | 0,880 | 70,0 | 29,5 | Medium |
| NORDEL™ EPDM | 725P | 0,880 | 72,0 | 25,0 | Low |
| NORDEL™ EPDM | 3720P | 0,880 | 69,0 | 30,5 | Low |
| NORDEL™ EPDM | 745P | 0,880 | 72,0 | 29,5 | Medium |
| NORDEL™ EPDM | 4760P | 0,870 | 67,5 | 27,5 | Medium |
| NORDEL™ EPDM | 3760P | 0,870 | 67,0 | 32,0 | High |
EPT™ EPDM (Mitsui Chemicals)
| Brand | Grade | ML(1+4) 125°C, MU | Ethylene, wt% | ENB, wt% | Mol. weight |
|---|---|---|---|---|---|
| EPT™ EPDM | 3092PM | 61 | 65 | 4,6 | Medium |
| EPT™ EPDM | 3072EM | 51 | 64 | 5,4 | Medium |
| EPT™ EPDM | 4045M | 45 | 45 | 7,6 | High |
| EPT™ EPDM | 3045 | 40 | 56 | 4,7 | Medium |
| EPT™ EPDM | 4070 | 47 | 56 | 8,1 | High |
| EPT™ EPDM | 3070 | 47 | 58 | 4,7 | High |