PC (Polycarbonate) is an amorphous engineering thermoplastic with outstanding optical clarity, high impact resistance and a wide service temperature range (-40°C to +120°C).
Description
Polycarbonate is produced by interfacial phosgenation or melt transesterification of bisphenol-A. Key properties: high impact resistance (even at low temperatures), excellent transparency (light transmission >89%), easy processing by injection moulding and extrusion.
Applications
PC is used in automotive glazing, optical discs, LED lenses, safety helmets, medical devices, electrical housings and water bottles.
| Brand | Grade | MFR, g/10 min | Features |
|---|---|---|---|
| Clarnate® PC | A1070 | 7 | Medium-high viscosity, flame retardant V2 |
| Clarnate® PC | A1073 | 7 | Medium-high viscosity, UV stability, V2 FR |
| Clarnate® PC | A1077 | 7 | Medium-high viscosity, UV stability, easy demoulding |
| Clarnate® PC | A1105 | 9,5 | Medium viscosity, easy demoulding |
| Clarnate® PC | A1107 | 10 | Medium-high viscosity, UV stability, easy demoulding |
| Clarnate® PC | A1150 | 16 | Low-medium viscosity |
| Clarnate® PC | A1155 | 16 | Low-medium viscosity, easy demoulding |
| Clarnate® PC | A1220 | 20 | Low viscosity, excellent fluidity |
| Clarnate® PC | A1225 | 20 | Low viscosity, easy demoulding |
| Clarnate® PC | A1227 | 21 | UV stability, low viscosity, easy demoulding |
| Clarnate® PC | A1280 | 27 | Low viscosity, high fluidity |
| Clarnate® PC | A1285 | 27 | Easy demoulding, high fluidity |
| Clarnate® PC | A1357 | 34 | Low viscosity, easy demoulding, UV stability |
| Clarnate® PC | HL6157 | 17 | Automotive optics, UV stability, high light transmission |
| Clarnate® PC | HL6227 | 20 | Automotive optics, UV stability, high light transmission |
| Clarnate® PC | LED1355 | 33,5 | High fluidity, good light transmission, light conductance |
| Clarnate® PC | A1225BK | 20 | Medium-low viscosity, high-gloss black |
| Clarnate® PC | A1355BK | 33,5 | High fluidity, high-gloss black |
| Clarnate® PC | OL1058 | 6 | Optical grade, high viscosity, high light transmission |
| Clarnate® PC | OL2078 | 7 | Optical grade, high light transmission, UV protection to 400 nm |
| Clarnate® PC | FC3105 | 10 | Food contact certified, easy demoulding |
| Clarnate® PC | FC3155 | 15 | Food contact certified, easy demoulding |
| Clarnate® PC | WB1032 | 3 | Blow moulding, branched structure, FDA |
| Clarnate® PC | WB2032 | 3 | Blow moulding, branched structure, FDA |
| Clarnate® PC | FR2820T | 11 | Medium viscosity, transparent, halogen-free FR, easy demoulding |
| Clarnate® PC | FR2827T | 11 | UV stability, medium viscosity, transparent halogen-free FR |
| Clarnate® PC | FR2720T | 8 | Medium-high viscosity, transparent halogen-free FR |
| Clarnate® PC | FR3710T | 3 | High viscosity, transparent halogen-free FR |
Polycarbonate® / Apec® PC (Covestro)
Polycarbonate® — high-strength polycarbonate from Covestro, impact-resistant even at low temperatures. Apec® — grades with exceptional transparency, gloss and enhanced heat resistance.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| Polycarbonate® PC | 2407 | 1,20 | 20 |
| Polycarbonate® PC | 2807 | 1,20 | 10 |
| Polycarbonate® PC | 2405 | 1,20 | 20 |
| Polycarbonate® PC | 2605 | 1,20 | 13 |
| Polycarbonate® PC | 2805 | 1,20 | 10 |
| Polycarbonate® PC | 2856 | 1,20 | 10 |
| Polycarbonate® PC | 2858 | 1,20 | 10 |
| Polycarbonate® PC | 9425 | 1,34 | 6,0 |
| Polycarbonate® PC | 6555 | 1,20 | 10 |
| Polycarbonate® PC | WB1239 | 1,20 | 2,5 |
| Apec® PC | 1895 | 1,15 | 19 |
| Apec® PC | 2095 | 1,13 | 8,0 |
| Apec® PC | 1803 | 1,15 | 10 |
| Apec® PC | 1603 | 1,18 | 26 |
| Apec® PC | 2097 | 1,13 | 8,0 |
| Apec® PC | FR1892 | 1,15 | 19 |
HOPCOLOR / INFINO® PC (Lotte Chemical)
INFINO® — polycarbonate from Lotte Chemical, produced using eco-friendly technology. Features excellent thermal stability and good processability.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min |
|---|---|---|---|
| HOPCOLOR PC | PC-1070U | 1,20 | 7 |
| HOPCOLOR PC | PC-1100U | 1,20 | 10 |
| HOPCOLOR PC | PC-1100 | 1,20 | 10 |
| HOPCOLOR PC | PC-1220 | 1,20 | 22 |
| INFINO® PC | SC-1100R | 1,20 | 11,5 |
| INFINO® PC | SC-1100UR | 1,20 | 11,5 |
| INFINO® PC | SC-1102UR | 1,20 | 22 |
| INFINO® PC | SC-1220UR | 1,20 | 22 |
| INFINO® PC | SC-1220R | 1,20 | 22 |