PPSU (Polyphenylsulfone) is the toughest member of the polysulfone family with outstanding impact resistance, excellent chemical resistance and the ability to withstand repeated steam sterilisation.
Description
PPSU provides the best balance of toughness, chemical resistance and heat performance in the sulfone polymer family. Tg ~220°C, notched Izod impact >690 J/m. Resistant to hydrolysis even after 1000+ autoclave cycles. Amber transparent in natural form.
Applications
PPSU is used in surgical instrument trays, baby bottles (BPA-free), aircraft interior panels, plumbing fittings and gas masks.
| Grade | Density, g/cm³ | MFR, g/10 min | HDT, °C | Tensile str., MPa | Vol. resist., Ω·cm | Diel. str., kV/mm | UL flam. |
|---|---|---|---|---|---|---|---|
| Ultrason® PPSU P 3010 | 1,29 | 35 | 198 | 74 | 1×1015 | 44 | V0 |
| Ultrason® PPSU S 2010 | 1,23 | 90 | 176 | 75 | 1×1013 | 40 | HB |
| Ultrason® PPSU S 3010 | 1,23 | 40 | 177 | 75 | 1×1013 | 37 | HB |
| Ultrason® PPSU S 6010 | 1,23 | 30 | 177 | 75 | 1×1013 | 37 | HB |
Holand® PPSU
Holand series® PPSU features high transparency, chemical resistance and glass transition temperature (Tg) 220–222 °C. All grades have UL flammability class V0.
| Grade | Density, g/cm³ | MFR, g/10 min | Tg, °C | Tensile str., MPa | Vol. resist., Ω·cm | Diel. str., kV/mm | UL flam. |
|---|---|---|---|---|---|---|---|
| Holand® PPSU P200 | 1,290 | 12–16 | 222 | 85 | 3,09×1013 | 21,56 | V0 |
| Holand® PPSU P300 | 1,290 | 25–29 | 222 | 75 | 3,09×1013 | 21,56 | V0 |
| Holand® PPSU P300Q | 1,290 | 25–29 | 222 | 75 | 3,09×1013 | 21,56 | V0 |
| Holand® PPSU P320 | 1,290 | 20–24 | 222 | 75 | 1,94×1013 | 21,2 | V0 |
| Holand® PPSU P500 | 1,290 | 45–55 | 222 | 68 | 3,09×1013 | 21,56 | V0 |
Wanhua (万华) — PPSU
PPSU grades from Wanhua Chemical Group are targeted at food contact ware, medical devices and piping fittings.
| Grade | Class | Description |
|---|---|---|
| PPSU P6070 | P6070 | Extrusion grade, medium viscosity — food contact ware, medical devices, pipe fittings |
| PPSU P8030 | P8030 | Injection, low viscosity, high fluidity — food contact ware, medical devices, pipe fittings |
ПТР — melt flow index melt; ТДТ — deflection temperature под load; Tg — glass transition temperature