PA66 (Polyamide 66, Nylon 66) is a semi-crystalline engineering thermoplastic with high melting point (262°C), good mechanical properties and wide availability of glass-fibre reinforced grades.
Description
PA66 is produced by polycondensation of hexamethylenediamine and adipic acid. With a melting point of 262°C and excellent mechanical properties, PA66 is a workhorse engineering plastic. GF-reinforced grades (PA66 GF30, GF50) are used in demanding structural applications.
Applications
PA66 is used in automotive connectors, engine components, electrical connectors, power tools, gears and industrial pipes.
| Brand | Grade | Density, g/cm³ | Tensile str., MPa | HDT, °C | UL94 flam. |
|---|---|---|---|---|---|
| Shenmaмide™ | 2500 | 1.14 | 85 | 75 | V-2 |
| Shenmaмide™ | 2530 | 1.23 | 130 | 240 | HB |
| Shenmaмide™ | 2550 | 1.32 | 175 | 245 | HB |
| Shenmaмide™ | 2560 | 1.36 | 190 | 250 | HB |
| Shenmaмide™ | 2570 | 1.41 | 200 | 250 | HB |
| Shenmaмide™ | 2599 | 1.56 | 230 | 260 | HB |
| Shenmaмide™ | 2500R1 | 1.08 | 55 | 65 | HB |
| Shenmaмide™ | 2550FR | 1.34 | 136 | 250 | V-0 |
| Shenmaмide™ | 2550FR1 | 1.39 | 140 | 245 | V-0 |
| Shenmaмide™ | 2550M30 | 1.48 | 160 | 225 | HB |
| Shenmaмide™ | 2520C | 1.18 | 160 | 250 | HB |
| Shenmaмide™ | 2520K40 | 1.36 | 110 | 220 | HB |
| Shenmaмide™ | 1300 | 1.14 | 80 | 65 | V-2 |
| Shenmaмide™ | 1330 | 1.23 | 120 | 190 | HB |
| Shenmaмide™ | 1350 | 1.32 | 155 | 210 | HB |
| Shenmaмide™ | 1360 | 1.36 | 180 | 210 | HB |
| Shenmaмide™ | 1370 | 1.41 | 190 | 210 | HB |
| Shenmaмide™ | 1399 | 1.56 | 220 | 210 | HB |
| Shenmaмide™ | 1300R1 | 1.08 | 50 | 55 | HB |
| Shenmaмide™ | 1300R2 | 1.06 | 45 | 50 | HB |
| Shenmaмide™ | 1300FR1 | 1.19 | 80 | 55 | V-0 |
| Shenmaмide™ | 1300M60 | 1.36 | 75 | 82 | HB |
| Shenmaмide™ | 1320M40 | 1.36 | 110 | 190 | HB |
| Shenmaмide™ | 1330M50 | 1.48 | 130 | 198 | HB |
| Shenmaмide™ | 1360R1 | 1.33 | 125 | 200 | HB |
| Shenmaмide™ | 1370R1 | 1.37 | 140 | 200 | HB |
| Shenmaмide™ | 1320C | 1.18 | 140 | 195 | HB |
| Shenmaмide™ | 1320K40 | 1.36 | 100 | 195 | HB |
Ultramid® A3 (BASF)
Ultramid® A3 — series of high-quality PA66 from BASF with excellent mechanical properties, heat resistance and impact strength at low temperatures. Available unfilled, glass-filled and mineral-filled for injection moulding and extrusion.
| Brand | Grade | Density, g/cm³ | Tensile str., MPa | HDT, °C | Features |
|---|---|---|---|---|---|
| Ultramid® A3 | A3WG7 | 1.41 | 217 | 250 | 35% glass fibre, heat-stabilised |
| Ultramid® A3 | A3WG6 | 1.36 | 186 | 250 | 30% glass fibre, heat-stabilised |
| Ultramid® A3 | A3WG5 | 1.32 | 169 | 245 | 25% glass fibre, heat-stabilised |
| Ultramid® A3 | A3WG3 | 1.23 | 130 | 240 | 15% glass fibre, heat-stabilised |
| Ultramid® A3 | A3WG10 | 1.55 | 230 | 250 | 50% glass fibre, heat-stabilised |
| Ultramid® A3 | A3W | 1.13 | 85 | 75 | Neat resin, heat-stabilised |