POE (Polyolefin Elastomer) is a thermoplastic elastomer produced by in-situ copolymerisation of ethylene with octene or butene using metallocene catalysis. It combines the elasticity of rubber with the processability of thermoplastics.
Description
POE is a thermoplastic elastomer produced by metallocene-catalysed copolymerisation of ethylene and octene (or butene). The material combines polyolefin plasticity with rubber-like elasticity: high transparency, excellent low-temperature properties, UV resistance and good adhesion to polypropylene.
Applications
POE is widely used in automotive parts, cable insulation, photovoltaics (solar encapsulant films), flexible packaging, home appliances and footwear.
All Products
- POE
- POP
- OBC
- EVA
- EAA
- EMAA
- EVOH
- PA12 Elastomer
- EPDM
- MLLDPE
- XLPE
- PC
- PC/ABS
- PMMA
- POM
- PA66
- PA12
- LCP
- PPSU
- PSU
- PES
| Brand | Grade | Density, g/cm³ | MFR, g/10 min | Shore A | Note |
|---|---|---|---|---|---|
| ENGAGE™ POE | 7447 | 0,865 | 5,0 | 64 | C4 |
| ENGAGE™ POE | 7467 | 0,862 | 1,2 | 52 | C4 |
| ENGAGE™ POE | XUS 38678 | 0,872 | 11 | 71 | C4 |
| ENGAGE™ POE | XUS 38688 | 0,872 | 13 | 68 | C4 |
| ENGAGE™ POE | XUS 38680 | 0,872 | 5,0 | 66 | C4 |
| ENGAGE™ POE | 8003 | 0,885 | 1,0 | 84 | C8 |
| ENGAGE™ POE | 8100 | 0,870 | 1,0 | 73 | C8 |
| ENGAGE™ POE | 8150 | 0,868 | 0,5 | 70 | C8 |
| ENGAGE™ POE | 8157 | 0,868 | 0,5 | 70 | C8 |
| ENGAGE™ POE | 8180 | 0,863 | 0,5 | 63 | C8 |
| ENGAGE™ POE | 8107 | 0,870 | 1,0 | 73 | C8 |
| ENGAGE™ POE | 8200 | 0,870 | 5,0 | 66 | C8 |
| ENGAGE™ POE | 8137 | 0,864 | 13 | 63 | C8 |
| ENGAGE™ POE | 8400 | 0,870 | 30 | 72 | C8 |
| ENGAGE™ POE | 8401 | 0,885 | 30 | 54 | C8 |
| ENGAGE™ POE | 8402 | 0,902 | 30 | 88 | C8 |
| ENGAGE™ POE | 8407 | 0,870 | 30 | 72 | C8 |
| ENGAGE™ POE | 8440 | 0,897 | 1,6 | 86 | C8 |
| ENGAGE™ POE | 8450 | 0,902 | 3,0 | 90 | C8 |
| ENGAGE™ POE | 8480 | 0,902 | 1,0 | 89 | C8 |
| ENGAGE™ POE | 8540 | 0,908 | 1,0 | 90 | C8 |
| ENGAGE™ POE | 8842 | 0,857 | 1,0 | 54 | C8 |
| Developmental POE | XUS 58750.00 | 0,870 | 5,0 | 66 | C8 |
| Developmental POE | XUS 58710.00 | 0,870 | 1,0 | 73 | C8 |
| Developmental POE | XUS 58705.00 | 0,868 | 0,5 | 70 | C8 |
| ENGAGE™ POE Solar | 8660 | 0,872 | 4,8 | 66 | C8 |
| ENGAGE™ POE Solar | 8669 | 0,873 | 14 | 68 | C8 |
| ENGAGE™ POE Solar | 8658 | 0,902 | 30 | 88 | C8 |
ExxonMobil — EXACT™ Plastomers
EXACT™ — ethylene-α-olefin copolymers combining elastomer and plastic properties.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min | Shore A | Note |
|---|---|---|---|---|---|
| EXACT™ POE | 5061 | 0,868 | 0,5 | 70 | C8 |
| EXACT™ POE | 5371 | 0,868 | 5,0 | 68 | C8 |
| EXACT™ POE | 5171 | 0,868 | 1,0 | 70 | C8 |
| EXACT™ POE | 5361 | 0,860 | 3,0 | 52 | C8 |
| EXACT™ POE | 9061 | 0,863 | 0,5 | 59 | C4 |
| EXACT™ POE | 9071 | 0,870 | 0,5 | 71 | C4 |
| EXACT™ POE | 9371 | 0,872 | 4,5 | 71 | C4 |
| EXACT™ POE | 9361 | 0,864 | 3,5 | 54 | C4 |
LG Chem — LUCENE™ POE
POE LG Chem — ethylene-octene or ethylene-butene copolymer using proprietary metallocene catalysis.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min | Shore A | Note |
|---|---|---|---|---|---|
| LUCENE™ POE | LC175 | 0,870 | 1,1 | 63 | C4 |
| LUCENE™ POE | LC168 | 0,862 | 1,2 | 46 | C4 |
| LUCENE™ POE | LC565 | 0,865 | 5,0 | 54 | C4 |
| LUCENE™ POE | LC575 | 0,877 | 5,0 | 73 | C4 |
| LUCENE™ POE | LC875 | 0,875 | 35,0 | 60 | C4 |
| LUCENE™ POE | LC170 | 0,870 | 1,1 | 71 | C8 |
| LUCENE™ POE | LC670 | 0,870 | 5,0 | 70 | C8 |
| LUCENE™ POE | LC675 | 0,877 | 14 | 73 | C4 |
| LUCENE™ POE | LC161 | 0,868 | 0,5 | 64 | C8 |
| LUCENE™ POE | LC160 | 0,863 | 0,5 | 57 | C8 |
| LUCENE™ POE | LF675 | 0,877 | 14 | 73 | C4 |
| LUCENE™ POE | LF575 | 0,877 | 5,0 | 73 | C4 |
SK Global Chemical — NEXLENE™ POE
POE from SK Global Chemical — high-quality elastomer based on unique Nexlene metallocene technology.
| Brand | Grade (Solumer) | Density, g/cm³ | MFR, g/10 min | Shore A | Note |
|---|---|---|---|---|---|
| NEXLENE™ POE | 8605 | 0,863 | 0,5 | 64 | C8 |
| NEXLENE™ POE | 8605L | 0,863 | 0,5 | 66 | C8 |
| NEXLENE™ POE | 8705L | 0,868 | 0,5 | 74 | C8 |
| NEXLENE™ POE | 8613 | 0,863 | 13 | 63 | C8 |
| NEXLENE™ POE | 891 | 0,885 | 1,0 | 81 | C8 |
| NEXLENE™ POE | 851L | 0,857 | 1,0 | 55 | C8 |
| NEXLENE™ POE | 861L | 0,863 | 1,0 | 65 | C8 |
| NEXLENE™ POE | 865 | 0,863 | 5,0 | 63 | C8 |
| NEXLENE™ POE | 871 | 0,868 | 1,0 | 72 | C8 |
| NEXLENE™ POE | 871L | 0,868 | 1,0 | 72 | C8 |
| NEXLENE™ POE | 875 | 0,868 | 5,0 | 66 | C8 |
| NEXLENE™ POE | 875L | 0,868 | 5,0 | 66 | C8 |
| NEXLENE™ POE | 883 | 0,880 | 3,0 | 78 | C8 |
| NEXLENE™ POE | 881 | 0,880 | 1,0 | 79 | C8 |
Mitsui Chemical — TAFMER™ PAO
TAFMER™ Mitsui Chemical polyolefin elastomer series — multifunctional copolymers for fine-tuning PE and PP properties.
| Brand | Grade | Density, g/cm³ | MFR, g/10 min | Shore A |
|---|---|---|---|---|
| TAFMER™ PAO | DF710 | 0,870 | 1,2 | 73 |
| TAFMER™ PAO | DF740 | 0,870 | 3,6 | 73 |
| TAFMER™ PAO | DF810 | 0,885 | 1,2 | 87 |
| TAFMER™ PAO | DF840 | 0,885 | 3,6 | 86 |
| TAFMER™ PAO | DF940 | 0,893 | 3,6 | 92 |
Full current pricing for all grades — on request. Contact us via the form below or by email.
Request a Commercial Offer
Leave your contacts — our manager will reply within 24 hours.
POE (polyolefin elastomer) — wholesale from China supplier. We supply POE grades ENGAGE (Dow), LG Lucene, SK Nexlene worldwide. Price on POE depends on grade and volume. We supply TDS, COA, samples. Minimum order — 1 MT.
POE (polyolefin elastomer) — wholesale from China supplier. Grades ENGAGE (Dow), LG Lucene, SK Nexlene. Delivery to worldwide and CIS. Price on request. TDS, COA, samples.